ASUS NUC 11 Essential Mini UCFF PC – Intel Celeron N4505 90AB1ATK-MB2100
Processor
| Processor cores | 2 |
|---|---|
| Processor threads | 2 |
| Processor cache | 4 |
| Processor family | Intel Celeron |
| Processor frequency | 2 |
| Processor manufacturer | Intel |
| Built-in processor | Y |
| Thermal Design Power (TDP) | 10 |
| Processor boost frequency | 2.9 |
| Processor model | N4505 |
Memory
| Maximum internal memory | 32 |
|---|---|
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | SO-DIMM |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
Network
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|---|
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
Design
| Product colour | Black |
|---|---|
| Cooling type | Passive |
| On/off switch | Y |
| Product type | Mini PC (<= 3L) barebone |
Weight & dimensions
| Width | 135 |
|---|---|
| Depth | 115 |
| Height | 36 |
Power
| AC adapter output voltage | 19 |
|---|---|
| Power supply type | External AC adapter |
Audio
| Built-in speaker(s) | N |
|---|
Storage
| Supported storage drive types | SSD |
|---|---|
| Storage drive sizes supported | M.2 |
Graphics
| On-board graphics card | Y |
|---|---|
| Graphics card family | Intel |
| On-board graphics card model | Intel UHD Graphics |


















Reviews
There are no reviews yet.